| Management number | 222513020 | Release Date | 2026/05/04 | List Price | US$39.98 | Model Number | 222513020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674190549412 |
|---|---|
| Brand | Gravity Defyer |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Winter |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Athletic Inspired Sneakers |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Athletic Inspired Sneakers |
| Unit Count | 1 Pack |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Gravity Defyer |
| Style Number | TB9037MBL |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Athletic Inspired Sneakers |
| Outer Material | Leather |
| Insole Material | Mesh |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Athletic Inspired Sneakers |
| Insole Cushioning | Gel, Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB9037MBL |
| Specific Uses For Product | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form