| Management number | 237296715 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237296715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LANISKA Herbal Varicose Veins Cream is a botanical leg care formula enriched with Turmeric, Ginseng, and Mugwort extracts. This lightweight, fast-absorbing cream helps moisturize and condition the skin while leaving legs feeling soft, smooth, and refreshed. Ideal for daily massage and skincare routines, the non-greasy formula absorbs quickly and provides lasting hydration for legs, calves, ankles, and feet. Suitable for everyday use at home or on the go.
| ASIN | B0H69ZTVP9 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | RVDU |
| Model Name | Herbal Varicose Veins Cream |
| Scent Name | Ginseng, Herbal, Mugwort, Turmeric |
| Unit Count | 2.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Herbal Botanical |
| Container Type | Tube |
| Item Dimensions | 2.5 x 1.5 x 2.5 inches |
| Number of Items | 2 |
| Product Benefits | Fast Absorbing, Hydrating, Improves Circulation, Moisturizing, Reduces Appearance Of Varicose Veins, Soothing |
| Material Features | Botanical, Fast Absorbing, Ginseng, Herbal, Moisturizing, Mugwort, Natural Ingredients, Turmeric |
| Package Size Name | 1 Oz |
| Active Ingredients | Ginseng, Turmeric |
| Material Type Free | Artificial Fragrance Free, Cruelty Free, Paraben Free, Sulfate Free |
| Target Use Body Part | Body, Foot, Leg, Shoulder |
| Age Range Description | Adult |
| Specific Uses For Product | Daily Skin Care, Foot Moisturizing, Leg Hydration, Leg Massage, Varicose Vein Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Skin Care, Foot Care, Leg Massage, Moisturizing, Skin Care, Varicose Vein Care |
| Other Special Features of the Product | Botanical Ingredients, Fast Absorbing, Ginseng Infused, Herbal Formula, Turmeric Infused |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form